Technical Specification | |||||
Camera | |||||
Image Sensor | 1/2.8” 2Megapixel progressive scan Sony Starvis | ||||
Effective Pixels | 1920 (H) × 1080 (V) | ||||
RAM/ROM | 512 MB/128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s | ||||
Minimum Illumination | 0.002 Lux@F1.6 | ||||
IR Distance | Distance up to 50 m (164 ft) | ||||
IR On/Off Control | Auto/ Manual | ||||
IR LEDs | 1 | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | Board-in | ||||
Focal Length | 2.8 mm, 3.6 mm, 6.0 mm | ||||
Max. Aperture | F1.6 | ||||
Angle of View | H: 106°, V: 57°/H: 87°, V: 46°/H: 53°, V: 30° | ||||
Aperture Type | Fixed | ||||
Close Focus Distance | 0.6 m (1.97 ft)/1.2 m (3.94 ft)/2.5 m(8.20 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8mm | 39m(128ft) | 15m(49ft) | 8m(26ft) | 4m(13ft) | |
3.6mm | 55m(180ft) | 22m(72ft) | 11m(36ft) | 6m(20ft) | |
6.0mm | 83m(272ft) | 33m(108ft) | 17m(56ft) | 8m(26ft) | |
Pan/Tilt/Rotation | |||||
Pan/Tilt/Rotation Range | Pan: 0˚–355˚; Tilt: 0˚–75˚; Rotation: 0˚–355˚ | ||||
Artificial Intelligence | |||||
Face Detection | Support face image capture | ||||
Perimeter Protection | Tripwire, intrusion (Recognition of vehicle and people), fast moving, loitering detection, parking detection and people gathering | ||||
People Counting | Support Line crossing/Region/Queueing people counting; Support 4 accesses independent detection, 4 areas independent detection | ||||
General Intelligence | |||||
Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly | ||||
General Intelligence | Object Abandoned/Missing | ||||
Heat Map | Yes | ||||
Video | |||||
Compression | H.265,H.264,H.264B,H.264H,MJPEG (sub stream) | ||||
Smart Codec | Yes | ||||
Streaming Capability | 3 Streams | ||||
Resolution | 1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) | ||||
Frame Rate | Main Stream: 1080P (1 fps–25/30 fps) | ||||
Sub Stream: D1 (1 fps–25/30 fps) | |||||
Third Stream: 1080P (1 fps–6 fps) | |||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | H.264: 32 Kbps–8192 KbpsH.265: 19 Kbps–7424 Kbps | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC Mode | BLC/HLC/WDR (120 dB) | ||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | Off/On (4 Zone, Rectangle) | ||||
Region of Interest | Off/On (4 Zone) | ||||
Electronic Image Stabilization (EIS) | N/A | ||||
Smart IR | Yes | ||||
Defog | Yes | ||||
Flip | 0°/90°/180°/270° | ||||
Mirror | Off/On | ||||
Privacy Masking | Off/On (4 Area, Rectangle) | ||||
Audio | |||||
Compression | N/A | ||||
Network | |||||
Ethernet | RJ-45 (10/100 Base-T) | ||||
Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP;RTMP; SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP;NTP;Multicast; ICMP;IGMP;NFS;PPPoE;802.1x;SNMP | ||||
Interoperability | ONVIF (Profile S/Profile G/Profile T), CGI, Milstone, Genetec, P2P | ||||
Streaming Method | Unicast/Multicast | ||||
Max. User Access | 20 Users | ||||
Edge Storage | NAS;FTP;SFTPMicro SD card 256 GB | ||||
Web Viewer | IE (versions newer than IE8), Chrome,Firefox, Safari (versions newer than Safari 12) | ||||
Management Software | KBiVMS, KBiVMS Pro, KBView, KBView Plus | ||||
Smart Phone | iOS, Android | ||||
Interface | |||||
Audio Interface | N/A | ||||
RS485 | N/A | ||||
Alarm | N/A | ||||
Electrical | |||||
Power Supply | DC 12V (±30%), PoE (802.3af) (Class 0) | ||||
Power Consumption | <5W | ||||
Environmental | |||||
Operating Conditions | -30° C to +60° C (-22° F to +140° F)/Less than 95% RH | ||||
Storage Conditions | -30° C to +60° C (-22° F to +140° F) | ||||
Ingress Protection | IP67 | ||||
Vandal Resistance | IK10 | ||||
Construction | |||||
Casing | Metal | ||||
Dimensions | Φ122 mm × 88.9 mm (4.80” × 3.50”) | ||||
Net Weight | 0.43 kg (0.95 lb) | ||||
Gross Weight | 0.59 kg (1.30 lb) |
KX-DAi2204N
5,880,000 ₫ đ
- Cảm biến hình ảnh 1/2.8” 2 Megapixel Sony Starvis
- Chuẩn nén hình ảnh H.265+; H.264+; MJPEG
- Độ phân giải 2MP 1920 × 1080@1–25/30 fps
- Hỗ trợ cân bằng ánh sáng, bù sáng, chống ngược sáng, chống nhiễu 3D- DNR, chức năng Starlight giúp camera tự động điều chỉnh hình ảnh và màu sắc đẹp nhất phù hợp nhất với môi trường ánh sáng yếu
- Chuyên chống ngược sáng WDR(120dB)
- Ống kính 3.6 mm, góc nhìn 87 độ
- Tầm xa hồng ngoại lên đến 50m
- Hỗ trợ khe cắm thẻ nhớ lên đến 256GB
- Bảo vệ chu vi: Bảo vệ khu vực quan sát, Bảo vệ khu vực giới hạn, Bảo vệ khu vực nguy hiểm.
- Hỗ trợ chức năng Face Detection, People Counting, IVS (Tripwire, Intrusion, Object Abandoned/Missing,…)
- Chuẩn chống bụi và nước IP67, chống va đập IK10
- Nguồn 12V DC/PoE
- Nhiệt độ hoạt động: -30°C ~ +60°C