Download Brochure KX-CAi2203N-B
Technical Specification | |||||
Camera | |||||
Image Sensor | 1/2.8”2Megapixel progressive Sony Starvis | ||||
Max. Resolution | 1920 (H) ×1080 (V) | ||||
ROM | 128 MB | ||||
RAM | 256 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
Min. Illumination | 0.002 Lux@F1.6 | ||||
S/N Ratio | > 56 dB | ||||
Illumination Distance | 50 m (164.0 ft) | ||||
Illuminator On/Off Control | Auto/Manual | ||||
Illuminator Number | 1 (IR LED) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||
Max. Aperture | F1.6 | ||||
Field of View | 2.8 mm: Horizontal:106°; vertical: 57°; diagonal: 126° 3.6 mm: Horizontal:87°; vertical: 46° ; diagonal: 104° 6 mm: Horizontal:54°; vertical: 29°; diagonal: 63° |
||||
Iris Type | Fixed | ||||
Close Focus Distance | 2.8 mm: 0.6 m (2.0 ft) 3.6 mm: 1.2 m (3.9 ft) 6 mm: 2.5 m (8.2 ft) |
||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8mm | 38.6 m(126.6 ft) | 15.4 m(50.5 ft) | 7.7 m(25.3 ft) | 3.9 m(12.8 ft) | |
3.6mm | 55.2 m(181.1 ft) | 22.1 m(72.5 ft) | 11.0 m(36.1 ft) | 5.5 m(18.0 ft) | |
6mm | 82.8 m(271.7 ft) | 33.1 m(108.6 ft) | 16.6 m(54.5 ft) | 8.3 m(27.2 ft) | |
Professional, Intelligent | |||||
Perimeter Protection | Tripwire; intrusion (Recognition of human and vehicle) | ||||
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG(only supportedby sub stream) | ||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||
Video Frame Rate | Main stream (1920 × 1080@1–25/30 fps) sub stream (704 × 576@1–25 fps/704 × 480@1–30 fps) third stream (1280 × 720@1–25/30 fps) |
||||
Stream Capability | 3 streams | ||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 3 Kbps–8192 Kbps H.265: 3 Kbps–8192 Kbps |
||||
Day/Night | ICR auto switch | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest(RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution and lower.) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Audio | |||||
Built-in MIC | Yes | ||||
Audio Compression | G.711a; G.711Mu; G726; AAC | ||||
Alarm | |||||
Alarm Event | No SD card; SD card full; SD card error; less service time of SD card (smart card supports); network disconnection; IP conflict; illegal access; voltage detection; security exception; motion detection; video tampering; scene changing; input abnormal; intensity change; tripwire; intrusion; SMD | ||||
Network | |||||
Network | RJ-45 (10/100 Base-T) | ||||
SDK and API | Yes | ||||
Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP;RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP | ||||
Interoperability | ONVIF(Profile S/Profile G);CGI;P2P;Milestone;Genetec | ||||
Scene Self-adaptation | Yes | ||||
User/Host | 20 (Total bandwidth: 64 M) | ||||
Storage | FTP; SFTP; Micro SD Card (support max. 256 G); KBVISION Cloud; NAS | ||||
Browser | IE: IE8, IE9, IE11Chrome
Firefox |
||||
Management Software | KBiVMS, KBiVMS Pro, KBView, KBView Plus | ||||
Mobile Phone | IOS; Android | ||||
Port | |||||
Audio Input | 1-channel (RCA port) | ||||
Audio Output | 1-channel (RCA port) | ||||
Alarm Input | 1 channel in: 5mA 3V–5V DC | ||||
Alarm Output | 1 channel out: 300mA 12V DC | ||||
Power | |||||
Power Supply | 12V DC/PoE (802.3af) | ||||
Power Consumption | < 5.2W | ||||
Environment | |||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than 95% | ||||
Storage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||
Protection Grade | IP67 | ||||
Structure | |||||
Casing | Metal | ||||
Dimensions | 192.7 mm × 70.5 mm × 66.4 mm(632.2″ × 231.3″ × 217.8″) (L × W × H) | ||||
Net Weight | 590 g (1.3lb) | ||||
Gross Weight | 780 g (1.7lb) |