Camera | |||||
Image Sensor | 1/2.7 inch CMOS | ||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||
Pixel | 5MP | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | PAL: 1/25 s–1/100000 sNTSC: 1/30 s–1/100000 s | ||||
S/N Ratio | > 65 dB | ||||
Min. Illumination | 0.01 Lux/F1.6, 30IRE, 0 Lux IR on | ||||
Illumination Distance | 60 m (196.9 ft) | ||||
Illuminator On/Off Control | Auto; manual | ||||
Illuminator Number | 4 | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360°Tilt: 0°–90°
Rotation: 0°–360° |
||||
Lens | |||||
Lens Type | Motorized vari-focal | ||||
Auto Focus | N/A | ||||
Mount Type | φ14 | ||||
Focal Length | 2.7 mm–12 mm | ||||
Max. Aperture | F1.6 | ||||
Field of View | Diagonal: 39°–130°Horizontal: 34°–107°
Vertical: 19°–55° |
||||
Iris Type | Fixed iris | ||||
Close Focus Distance | 0.5 m (1.64 ft) | ||||
DORI Distance | Detect | Observe | Recognize | Identify | |
2.7 mm | 69 m (226.37 ft) | 27.6 m (90.55 ft) | 13.8 m (45.27 ft) | 6.9 m (22.63 ft) | |
12 mm | 191.6 m (628.6 ft) | 76.64 m (251.44 ft) | 38.32 m (125.72 ft) | 19.16 m (62.86 ft) | |
Video | |||||
Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
||||
Resolution | 5M (2880 × 1620);4M (2560 × 1440);
1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
||||
Day/Night | Auto switch by ICR | ||||
BLC | BLC/HLC/DWDR | ||||
WDR | DWDR | ||||
White Balance | Auto; manual | ||||
Gain Control | Auto; manual | ||||
Noise Reduction | 2D NR | ||||
Smart IR | Yes | ||||
Mirror | Off/On | ||||
Privacy Masking | Off/On (8 area, rectangle) | ||||
Port | |||||
Audio Output | N/A | ||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
Power | |||||
Power Supply | DC 12V ±30% | ||||
Power Consumption | Max 9.8W (12V DC, IR on) | ||||
Environment | |||||
Operating Temperature | –30°C to +60°C (–22°F to +140°F);<95% (non-condensation) | ||||
Storage Temperature | –30°C to +60°C (–22°F to +140°F);<95% (non-condensation) | ||||
Protection Grade | IP67 | ||||
Structure | |||||
Casing | Metal throughout the whole casing | ||||
Camera Dimensions | 209.9 mm × 90.4 mm × 90.4 mm (8.26″ × 3.56″ × 3.56) | ||||
Net Weight | 0.55 kg (1.21 lb) | ||||
Gross Weight | 0.7 kg (1.54 lb) |